Company Profile
| Company Name | MIRAI IMAGING INC. |
|---|---|
| Established | May 12, 1989 |
| Headquarters | 1-24 Uchigo-Mimayamachi, Iwaki, Fukushima 973-8402, Japan |
| Sendai Office | Ichibancho Square 7E, 1-16-23 Ichibancho, Aoba-ku, Sendai, Miyagi 980-0811, Japan Tel: 050-3778-5962 E-mail: info@mirai-imaging.com |
| Minamisoma Office | c/o Kikuchi Seisakusho Co., Ltd., 65-1 Minamihara, Iisaki, Odaka-ku, Minamisoma, Fukushima 979-2162, Japan |
| Capital | JPY 10 million |
| Representative | Representative Director: Yoshiyuki Usuki |
| Business Activities | Manufacture and sales of medical devices, crystals, measurement instruments, sensors, and related products |
History
| August 1, 2020 | Company name changed from Furukawa Scintitech Co., Ltd. to MIRAI IMAGING INC. |
|---|---|
| January 28, 2020 | Capital reduced to JPY 10 million |
| August 1, 2019 | Parent company changed following the transfer of business by Furukawa Co., Ltd. |
| October 2017 | Approval of partial changes to the manufacturing and marketing authorization for the new Breast PET PEMGRAPH |
| March 2015 | Started sales of radiation measurement equipmentCompany name changed to Furukawa Scintitech Co., Ltd. |
| December 2014 | Manufacturing and marketing authorization obtained for Breast PET PEMGRAPH |
| August 2014 | Capital increased to JPY 100 million(100% owned by Furukawa Co., Ltd.) |
| April 2005 | Started manufacturing and sales of medical devices |
| May 1989 | Company established with capital of JPY 10 millionStarted manufacturing and sales of medical instruments |
Back to top
Notes
is a registered trademark of
.
Product Name: Breast PET PEMGRAPH
Medical Device Approval No.: 22600BZX00513000
* PEM (breast PET) is not covered by health insurance when used alone. Coverage applies only when PEM (breast PET) is used after PET or PET/CT.
* This device was commercialized based on the results of NEDO (New Energy and Industrial Technology Development Organization) FY2009 University-Originated Business Creation Practical R&D Project, “Development of a Next-Generation High-Resolution PEM System for Diagnosis of Ultra-Early Breast Cancer and Lymph Node Cancer.”
Installations
Back to top
|
|
Company Information | PEMGRAPH | Small-Animal PET | Radiation Measurement | Scintillator Crystals |




